Salad Beach Resort Rates & Promotions
| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | High Jan 06,2012 Mar 31,2012 | Green Apr 01,2012 Jul 15,2012 | Peak Jul 16,2012 Aug 31,2012 | Green Sep 01,2012 Oct 31,2012 | Green Nov 01,2012 Dec 15,2012 | High Dec 16,2012 Dec 27,2012 | Peak Dec 28,2012 Jan 05,2013 |
| Superior Main Building | 1887 THB | 1164 THB | 2189 THB | 1164 THB | 1164 THB | 1887 THB | 2189 THB | |
| Superior Garden Wing Bungalow | 2566 THB | 1717 THB | 3095 THB | 1717 THB | 1717 THB | 2566 THB | 3095 THB | |
| Superior Pool Bungalow | 3246 THB | 2146 THB | 3699 THB | 2146 THB | 2146 THB | 3246 THB | 3699 THB | |
| Superior Beach Front Bungalow | 3699 THB | 2636 THB | 4151 THB | 2636 THB | 2636 THB | 3699 THB | 4151 THB | |
| Superior Sea Side Hotel | 2189 THB | 1410 THB | 2566 THB | 1410 THB | 1410 THB | 2189 THB | 2566 THB | |
| Extra Services | ||||||||||||||||||||||||||||||
|
Remarks & Conditions
- Rates are inclusive of tax & service charge (where applicable).
- Rates are for the occupancy specified above.
- Full Moon Reservations: 3 Nights Minimum Stay
- Christmas/New Year Reservations: 5 Nights Minimum Stay






